RAJAE KHARRAZ
CUSTA
Split
Time
PC1
2:48
PC2
5:01
PC3
6:55
PC4
10:12
CP5
12:33
Finish
14:39
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| PC1 | 2:48 | 2:48 | 46 | ||
| PC2 | 5:01 | 2:14 | 45 | ||
| PC3 | 6:55 | 1:54 | 44 | ||
| PC4 | 10:12 | 3:18 | 39 | ||
| CP5 | 12:33 | 2:21 | 37 | ||
| Finish | 14:39 | 2:07 | 03.40 | 16.4 | 39 |



