HASSAN HASSI
FCC
Split
Time
PC1
2:29
PC2
4:09
PC3
5:34
PC4
7:57
CP5
9:39
PC6
11:05
PC7
13:32
PC8
15:19
PC9
16:49
PC10
19:12
PC11
20:51
Finish
22:26
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| PC1 | 2:29 | 2:29 | 66 |
| PC2 | 4:09 | 1:40 | 69 |
| PC3 | 5:34 | 1:25 | 74 |
| PC4 | 7:57 | 2:24 | 66 |
| CP5 | 9:39 | 1:43 | 60 |
| PC6 | 11:05 | 1:27 | 58 |
| PC7 | 13:32 | 2:27 | 51 |
| PC8 | 15:19 | 1:47 | 56 |
| PC9 | 16:49 | 1:30 | 56 |
| PC10 | 19:12 | 2:23 | 51 |
| PC11 | 20:51 | 1:40 | 47 |
| Finish | 22:26 | 1:36 | 49 |



