YOUSSEF DORBANI
HSMK
Split
Time
PC1
2:35
PC2
4:17
PC3
5:43
PC4
8:11
CP5
9:59
PC6
11:30
PC7
14:02
PC8
15:51
PC9
17:22
PC10
19:58
PC11
21:46
Finish
23:26
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| PC1 | 2:35 | 2:35 | 110 |
| PC2 | 4:17 | 1:43 | 102 |
| PC3 | 5:43 | 1:27 | 99 |
| PC4 | 8:11 | 2:28 | 102 |
| CP5 | 9:59 | 1:49 | 107 |
| PC6 | 11:30 | 1:31 | 110 |
| PC7 | 14:02 | 2:33 | 104 |
| PC8 | 15:51 | 1:50 | 102 |
| PC9 | 17:22 | 1:31 | 100 |
| PC10 | 19:58 | 2:36 | 100 |
| PC11 | 21:46 | 1:49 | 101 |
| Finish | 23:26 | 1:41 | 105 |



