KHADIJA SOUGRAT
RCA
Split
Time
PC1
3:30
PC2
6:02
PC3
8:08
PC4
11:44
CP5
14:19
PC6
16:25
PC7
20:08
PC8
22:53
PC9
25:03
PC10
28:42
PC11
31:15
Finish
33:25
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| PC1 | 3:30 | 3:30 | 69 | ||
| PC2 | 6:02 | 2:33 | 66 | ||
| PC3 | 8:08 | 2:07 | 61 | ||
| PC4 | 11:44 | 3:37 | 58 | ||
| CP5 | 14:19 | 2:35 | 60 | ||
| PC6 | 16:25 | 2:07 | 57 | ||
| PC7 | 20:08 | 3:43 | 55 | ||
| PC8 | 22:53 | 2:46 | 55 | ||
| PC9 | 25:03 | 2:10 | 55 | ||
| PC10 | 28:42 | 3:40 | 54 | ||
| PC11 | 31:15 | 2:33 | 54 | ||
| Finish | 33:25 | 2:11 | 55.21 | 1.1 | 52 |



