FATIMA ALHAKIKI
AMI THIERRY
Split
Time
(Brutto)
Split1
2:53
Split2
6:15
Split3
9:34
Split4
13:18
Split5
17:10
Split6
21:06
Split7
25:02
Split8
28:56
Split9
32:40
Finish
36:27
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 2:53 | 2:53 | 2:53 | 26 | ||
| Split2 | 6:15 | 6:15 | 3:22 | 35 | ||
| Split3 | 9:34 | 9:34 | 3:20 | 35 | ||
| Split4 | 13:18 | 13:18 | 3:45 | 40 | ||
| Split5 | 17:10 | 17:10 | 3:52 | 41 | ||
| Split6 | 21:06 | 21:06 | 3:56 | 43 | ||
| Split7 | 25:02 | 25:02 | 3:57 | 44 | ||
| Split8 | 28:56 | 28:56 | 3:54 | 44 | ||
| Split9 | 32:40 | 32:40 | 3:44 | 46 | ||
| Finish | 36:27 | 36:27 | 3:48 | 07.17 | 8.2 | 46 |



