RACHID BAAZIZ
AMI THIERRY
Split
Time
(Brutto)
Split1
1:34
Split2
3:15
Split3
4:52
Split4
6:33
Split5
8:12
Split6
9:56
Split7
11:40
Split8
13:28
Split9
15:13
Finish
17:01
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 1:34 | 1:34 | 1:34 | 4 | ||
| Split2 | 3:15 | 3:15 | 1:42 | 3 | ||
| Split3 | 4:52 | 4:52 | 1:37 | 2 | ||
| Split4 | 6:33 | 6:33 | 1:42 | 2 | ||
| Split5 | 8:12 | 8:12 | 1:39 | 2 | ||
| Split6 | 9:56 | 9:56 | 1:44 | 2 | ||
| Split7 | 11:40 | 11:40 | 1:45 | 4 | ||
| Split8 | 13:28 | 13:28 | 1:48 | 3 | ||
| Split9 | 15:13 | 15:13 | 1:46 | 3 | ||
| Finish | 17:01 | 17:01 | 1:48 | 03.24 | 17.6 | 3 |



