ILHAM BENCHIKH
AMI THIERRY
Split
Time
(Brutto)
Split1
2:51
Split2
6:02
Split3
9:11
Split4
12:30
Split5
15:53
Split6
19:26
Split7
22:52
Split8
26:29
Split9
29:59
Finish
33:38
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 2:51 | 2:51 | 2:51 | 25 | ||
| Split2 | 6:02 | 6:02 | 3:12 | 31 | ||
| Split3 | 9:11 | 9:11 | 3:10 | 32 | ||
| Split4 | 12:30 | 12:30 | 3:19 | 34 | ||
| Split5 | 15:53 | 15:53 | 3:23 | 36 | ||
| Split6 | 19:26 | 19:25 | 3:33 | 36 | ||
| Split7 | 22:52 | 22:52 | 3:27 | 36 | ||
| Split8 | 26:29 | 26:29 | 3:38 | 35 | ||
| Split9 | 29:59 | 29:59 | 3:30 | 36 | ||
| Finish | 33:38 | 33:38 | 3:40 | 06.44 | 8.9 | 37 |



