MOHAMED DIOP
OUTSOURCIA
Split
Time
(Brutto)
Split1
2:51
Split2
6:09
Split3
9:52
Split4
13:42
Split5
17:25
Split6
21:20
Split7
25:17
Split8
29:01
Finish
1:38:34
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 2:51 | 2:48 | 2:48 | 74 | ||
| Split2 | 6:09 | 6:05 | 3:18 | 76 | ||
| Split3 | 9:52 | 9:48 | 3:44 | 73 | ||
| Split4 | 13:42 | 13:39 | 3:51 | 75 | ||
| Split5 | 17:25 | 17:22 | 3:44 | 75 | ||
| Split6 | 21:20 | 21:17 | 3:56 | 76 | ||
| Split7 | 25:17 | 25:14 | 3:57 | 74 | ||
| Split8 | 29:01 | 28:57 | 3:44 | 76 | ||
| Finish | 1:38:34 | 1:38:30 | 1:09:33 | 19.42 | 3.0 | 80 |



