YASSINE BOUAYAD
CMCF
Split
Time
(Brutto)
Split1
2:05
Split2
4:17
Split3
10:44
Split4
8:30
Split5
15:15
Split6
13:04
Split8
17:39
Finish
22:14
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 2:05 | 2:03 | 2:03 | 39 | ||
| Split2 | 4:17 | 4:15 | 2:12 | 38 | ||
| Split3 | 10:44 | 10:43 | 6:28 | 75 | ||
| Split4 | 8:30 | 8:29 | -2:14 | 34 | ||
| Split5 | 15:15 | 15:13 | 6:45 | 72 | ||
| Split6 | 13:04 | 13:02 | -2:11 | 34 | ||
| Split8 | 17:39 | 17:37 | 4:35 | 33 | ||
| Finish | 22:14 | 22:12 | 4:35 | 04.26 | 13.5 | 34 |



