HOUDA FOUDIL
RUBAN ROSE
Split
Time
(Brutto)
Split1
3:01
Split2
6:09
Split3
9:15
Split4
12:24
Split5
15:28
Split6
18:41
Split7
21:48
Split8
25:03
Split9
28:11
Finish
31:20
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 3:01 | 3:00 | 3:00 | 34 | ||
| Split2 | 6:09 | 6:08 | 3:08 | 34 | ||
| Split3 | 9:15 | 9:14 | 3:06 | 34 | ||
| Split4 | 12:24 | 12:23 | 3:09 | 33 | ||
| Split5 | 15:28 | 15:27 | 3:05 | 33 | ||
| Split6 | 18:41 | 18:40 | 3:13 | 33 | ||
| Split7 | 21:48 | 21:47 | 3:07 | 32 | ||
| Split8 | 25:03 | 25:02 | 3:16 | 32 | ||
| Split9 | 28:11 | 28:10 | 3:08 | 33 | ||
| Finish | 31:20 | 31:19 | 3:09 | 06.16 | 9.6 | 32 |



