CATHERINE STIPO
CCC
Split
Time
(Brutto)
Split1
3:37
Split2
7:35
Split3
11:31
Split4
15:35
Split5
19:45
Split6
24:10
Split7
28:22
Split8
32:45
Split9
36:41
Finish
40:51
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split1 | 3:37 | 3:37 | 3:37 | 52 | ||
| Split2 | 7:35 | 7:35 | 3:59 | 51 | ||
| Split3 | 11:31 | 11:31 | 3:56 | 51 | ||
| Split4 | 15:35 | 15:35 | 4:04 | 50 | ||
| Split5 | 19:45 | 19:45 | 4:11 | 49 | ||
| Split6 | 24:10 | 24:10 | 4:25 | 49 | ||
| Split7 | 28:22 | 28:22 | 4:13 | 49 | ||
| Split8 | 32:45 | 32:45 | 4:23 | 49 | ||
| Split9 | 36:41 | 36:41 | 3:57 | 49 | ||
| Finish | 40:51 | 40:51 | 4:10 | 08.10 | 7.3 | 49 |



