ALEPET JHON ELIMLIM
Kenya
Split
Time
(Brutto)
split 1
33:03
split2
49:57
split 3
55:53
split
1:00:52
Finish
1:04:47
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 33:03 | 33:03 | 33:03 | 15 | ||
| split2 | 49:57 | 49:57 | 16:54 | 39 | ||
| split 3 | 55:53 | 55:53 | 5:57 | 60 | ||
| split | 1:00:52 | 1:00:52 | 4:59 | 44 | ||
| Finish | 1:04:47 | 1:04:47 | 3:56 | 03.04 | 19.5 | 15 |



