LAAKAL SAID
AMM
Split
Time
Control 1-1
1:04
Control 2-1
2:06
Control 3-1
2:28
1er Tour
5:26
Control 1-2
6:08
Control 2-2
7:14
Control 3-2
7:36
2eme Tour
10:36
Control 1-3
11:18
Control 2-3
12:23
Control 3-3
12:46
3eme Tour
15:52
Control 1-4
16:34
Control 2-4
17:39
Control 3-4
18:02
5eme Tour
21:09
Control 1-5
21:52
Control 2-5
22:59
Control 3-5
23:22
6eme Tour
26:33
Control 1-6
21:51
Control 2-6
28:25
Control 3-6
28:47
Finish
36:05
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1-1 | 1:04 | 1:04 | 94 |
| Control 2-1 | 2:06 | 1:03 | 103 |
| Control 3-1 | 2:28 | 0:23 | 104 |
| 1er Tour | 5:26 | 2:59 | 108 |
| Control 1-2 | 6:08 | 0:43 | 104 |
| Control 2-2 | 7:14 | 1:06 | 109 |
| Control 3-2 | 7:36 | 0:23 | 109 |
| 2eme Tour | 10:36 | 3:00 | 100 |
| Control 1-3 | 11:18 | 0:43 | 97 |
| Control 2-3 | 12:23 | 1:06 | 99 |
| Control 3-3 | 12:46 | 0:23 | 100 |
| 3eme Tour | 15:52 | 3:06 | 99 |
| Control 1-4 | 16:34 | 0:42 | 94 |
| Control 2-4 | 17:39 | 1:06 | 91 |
| Control 3-4 | 18:02 | 0:24 | 93 |
| 5eme Tour | 21:09 | 3:07 | 92 |
| Control 1-5 | 21:52 | 0:44 | 87 |
| Control 2-5 | 22:59 | 1:08 | 88 |
| Control 3-5 | 23:22 | 0:23 | 89 |
| 6eme Tour | 26:33 | 3:12 | 90 |
| Control 1-6 | 21:51 | -4:43 | 87 |
| Control 2-6 | 28:25 | 6:35 | 90 |
| Control 3-6 | 28:47 | 0:23 | 89 |
| Finish | 36:05 | 7:18 | 100 |



