BENAIM MUSTAPHA
ASAAB
Split
Time
Control 1-1
6:05
Control 2-1
2:03
Control 3-1
2:25
1er Tour
5:23
Control 1-2
11:17
Control 2-2
7:11
Control 3-2
7:33
2eme Tour
10:36
Control 1-3
16:36
Control 2-3
12:24
Control 3-3
12:47
3eme Tour
15:52
Control 1-4
21:56
Control 2-4
17:45
Control 3-4
18:08
5eme Tour
21:15
Control 1-5
27:18
Control 2-5
23:03
Control 3-5
23:26
6eme Tour
26:35
Control 1-6
27:17
Control 2-6
28:27
Control 3-6
28:50
Finish
35:59
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1-1 | 6:05 | 6:05 | 162 |
| Control 2-1 | 2:03 | -4:02 | 77 |
| Control 3-1 | 2:25 | 0:22 | 80 |
| 1er Tour | 5:23 | 2:58 | 99 |
| Control 1-2 | 11:17 | 5:55 | 159 |
| Control 2-2 | 7:11 | -4:07 | 102 |
| Control 3-2 | 7:33 | 0:23 | 102 |
| 2eme Tour | 10:36 | 3:03 | 100 |
| Control 1-3 | 16:36 | 6:01 | 154 |
| Control 2-3 | 12:24 | -4:12 | 101 |
| Control 3-3 | 12:47 | 0:23 | 101 |
| 3eme Tour | 15:52 | 3:06 | 100 |
| Control 1-4 | 21:56 | 6:04 | 149 |
| Control 2-4 | 17:45 | -4:12 | 99 |
| Control 3-4 | 18:08 | 0:24 | 99 |
| 5eme Tour | 21:15 | 3:07 | 98 |
| Control 1-5 | 27:18 | 6:04 | 140 |
| Control 2-5 | 23:03 | -4:16 | 92 |
| Control 3-5 | 23:26 | 0:24 | 92 |
| 6eme Tour | 26:35 | 3:09 | 91 |
| Control 1-6 | 27:17 | 0:43 | 141 |
| Control 2-6 | 28:27 | 1:10 | 91 |
| Control 3-6 | 28:50 | 0:24 | 92 |
| Finish | 35:59 | 7:09 | 95 |



