LABLABEL MOHAMED
CMRAT
Split
Time
Control 1-1
1:14
Control 2-1
2:21
Control 3-1
2:45
1er Tour
5:58
Control 1-2
6:45
Control 2-2
7:55
Control 3-2
8:21
2eme Tour
11:46
Control 1-3
12:34
Control 2-3
13:48
Control 3-3
14:14
3eme Tour
17:49
Control 1-4
18:39
Control 2-4
19:55
Control 3-4
14:13
5eme Tour
24:06
Control 1-5
24:57
Control 2-5
26:15
Control 3-5
20:21
Finish
28:40
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1-1 | 1:14 | 1:14 | 170 |
| Control 2-1 | 2:21 | 1:07 | 171 |
| Control 3-1 | 2:45 | 0:24 | 174 |
| 1er Tour | 5:58 | 3:14 | 171 |
| Control 1-2 | 6:45 | 0:47 | 144 |
| Control 2-2 | 7:55 | 1:11 | 157 |
| Control 3-2 | 8:21 | 0:26 | 158 |
| 2eme Tour | 11:46 | 3:25 | 152 |
| Control 1-3 | 12:34 | 0:49 | 131 |
| Control 2-3 | 13:48 | 1:15 | 141 |
| Control 3-3 | 14:14 | 0:26 | 142 |
| 3eme Tour | 17:49 | 3:36 | 140 |
| Control 1-4 | 18:39 | 0:50 | 121 |
| Control 2-4 | 19:55 | 1:17 | 137 |
| Control 3-4 | 14:13 | -5:43 | 143 |
| 5eme Tour | 24:06 | 9:53 | 136 |
| Control 1-5 | 24:57 | 0:52 | 119 |
| Control 2-5 | 26:15 | 1:18 | 134 |
| Control 3-5 | 20:21 | -5:54 | 139 |
| Finish | 28:40 | 8:20 | 136 |



