TRAIBI MOHAMMED
FCC
Split
Time
Control 1-1
1:07
Control 2-1
2:13
Control 3-1
2:36
1er Tour
5:45
Control 1-2
6:31
Control 2-2
7:41
Control 3-2
8:04
2eme Tour
11:20
Control 1-3
12:06
Control 2-3
13:17
Control 3-3
13:42
Finish
15:41
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1-1 | 1:07 | 1:07 | 37 |
| Control 2-1 | 2:13 | 1:07 | 36 |
| Control 3-1 | 2:36 | 0:24 | 36 |
| 1er Tour | 5:45 | 3:10 | 40 |
| Control 1-2 | 6:31 | 0:46 | 40 |
| Control 2-2 | 7:41 | 1:10 | 38 |
| Control 3-2 | 8:04 | 0:23 | 36 |
| 2eme Tour | 11:20 | 3:17 | 37 |
| Control 1-3 | 12:06 | 0:46 | 36 |
| Control 2-3 | 13:17 | 1:12 | 36 |
| Control 3-3 | 13:42 | 0:25 | 36 |
| Finish | 15:41 | 2:00 | 40 |



