CHERRAGUI HASNA
OCK
Split
Time
Control 1-1
1:05
Control 2-1
2:17
Control 3-1
2:42
1er Tour
6:08
Control 1-2
7:01
Control 2-2
8:24
Control 3-2
8:53
2eme Tour
12:43
Control 1-3
13:38
Control 2-3
15:01
Control 3-3
15:29
3eme Tour
19:24
Control 1-4
20:19
Control 2-4
21:44
Control 3-4
22:14
5eme Tour
26:11
Control 1-5
27:05
Control 2-5
28:32
Control 3-5
29:01
6eme Tour
32:58
Control 1-6
33:55
Control 2-6
35:21
Control 3-6
35:51
Finish
44:56
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1-1 | 1:05 | 1:05 | 16 |
| Control 2-1 | 2:17 | 1:13 | 17 |
| Control 3-1 | 2:42 | 0:25 | 17 |
| 1er Tour | 6:08 | 3:27 | 20 |
| Control 1-2 | 7:01 | 0:53 | 21 |
| Control 2-2 | 8:24 | 1:24 | 23 |
| Control 3-2 | 8:53 | 0:30 | 23 |
| 2eme Tour | 12:43 | 3:50 | 22 |
| Control 1-3 | 13:38 | 0:55 | 22 |
| Control 2-3 | 15:01 | 1:24 | 22 |
| Control 3-3 | 15:29 | 0:29 | 22 |
| 3eme Tour | 19:24 | 3:56 | 25 |
| Control 1-4 | 20:19 | 0:55 | 25 |
| Control 2-4 | 21:44 | 1:26 | 25 |
| Control 3-4 | 22:14 | 0:30 | 25 |
| 5eme Tour | 26:11 | 3:57 | 26 |
| Control 1-5 | 27:05 | 0:55 | 25 |
| Control 2-5 | 28:32 | 1:27 | 25 |
| Control 3-5 | 29:01 | 0:30 | 25 |
| 6eme Tour | 32:58 | 3:57 | 25 |
| Control 1-6 | 33:55 | 0:58 | 25 |
| Control 2-6 | 35:21 | 1:27 | 25 |
| Control 3-6 | 35:51 | 0:31 | 25 |
| Finish | 44:56 | 9:06 | 24 |



