HALBI WIJDANE
RCAZ
Split
Time
Control 1-1
1:16
Control 2-1
2:39
Control 3-1
3:06
1er Tour
6:53
Control 1-2
7:48
Control 2-2
9:12
Control 3-2
9:39
2eme Tour
13:34
Control 1-3
14:31
Control 2-3
16:01
Control 3-3
16:30
3eme Tour
20:32
Control 1-4
21:35
Control 2-4
23:03
Control 3-4
23:34
Finish
25:57
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1-1 | 1:16 | 1:16 | 73 |
| Control 2-1 | 2:39 | 1:23 | 75 |
| Control 3-1 | 3:06 | 0:28 | 73 |
| 1er Tour | 6:53 | 3:48 | 67 |
| Control 1-2 | 7:48 | 0:55 | 66 |
| Control 2-2 | 9:12 | 1:24 | 59 |
| Control 3-2 | 9:39 | 0:28 | 58 |
| 2eme Tour | 13:34 | 3:55 | 51 |
| Control 1-3 | 14:31 | 0:58 | 50 |
| Control 2-3 | 16:01 | 1:31 | 49 |
| Control 3-3 | 16:30 | 0:29 | 47 |
| 3eme Tour | 20:32 | 4:03 | 47 |
| Control 1-4 | 21:35 | 1:03 | 50 |
| Control 2-4 | 23:03 | 1:29 | 50 |
| Control 3-4 | 23:34 | 0:32 | 49 |
| Finish | 25:57 | 2:23 | 49 |



