CHATRI HAMZA
USER
Split
Time
(Brutto)
Split 2
30:56
Split 3
2:12:21
Split 6
1:19:08
Split 35km
2:48:22
Finish
3:19:15
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split 2 | 30:56 | 26:33 | 26:33 | 295 | ||
| Split 3 | 2:12:21 | 2:07:58 | 1:41:26 | 361 | ||
| Split 6 | 1:19:08 | 1:14:45 | -53:13 | 245 | ||
| Split 35km | 2:48:22 | 2:44:00 | 1:29:15 | 141 | ||
| Finish | 3:19:15 | 3:14:52 | 30:53 | 04.37 | 13.0 | 158 |



