SAMIR AZIZ
CMCF
Split
Time
(Brutto)
start
0:04
Split 1
2:35
contrôle 1
5:03
Split 2
7:32
contrôle 2
9:58
Split 3
12:29
contrôle 3
14:55
Split 4
17:24
contrôle 4
19:45
Split 5
22:07
Finish
24:23
| Split | Bruttoaika | Nettoaika | Lap time | Place |
|---|---|---|---|---|
| start | 0:04 | 0:04 | 0:04 | 55 |
| Split 1 | 2:35 | 2:35 | 2:31 | 63 |
| contrôle 1 | 5:03 | 5:03 | 2:28 | 57 |
| Split 2 | 7:32 | 7:32 | 2:30 | 58 |
| contrôle 2 | 9:58 | 9:58 | 2:27 | 57 |
| Split 3 | 12:29 | 12:29 | 2:31 | 58 |
| contrôle 3 | 14:55 | 14:55 | 2:26 | 55 |
| Split 4 | 17:24 | 17:24 | 2:30 | 51 |
| contrôle 4 | 19:45 | 19:45 | 2:22 | 50 |
| Split 5 | 22:07 | 22:07 | 2:23 | 41 |
| Finish | 24:23 | 24:23 | 2:16 | 43 |



