abdessamad TOUHTOUH
CNPR
Split
Time
Swim
19:34
T1
2:25
Total Swim - T1
22:00
Bike - Lap 1
27:36
Bike - Lap 2
37:43
Bike - Lap 3
48:30
Bike - Lap 4
59:08
T-Bike
42:55
Bike
1:04:54
T2
1:34
Total Bike - T2
1:06:28
T-Run
27:16
Total Time
1:33:43
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| Swim | 19:34 | 19:34 | 26.05 | 2.3 | 36 |
| T1 | 2:25 | -17:10 | 52 | ||
| Total Swim - T1 | 22:00 | 19:35 | 37 | ||
| Bike - Lap 1 | 27:36 | 5:37 | 36 | ||
| Bike - Lap 2 | 37:43 | 10:07 | 35 | ||
| Bike - Lap 3 | 48:30 | 10:48 | 36 | ||
| Bike - Lap 4 | 59:08 | 10:38 | 37 | ||
| T-Bike | 42:55 | -16:14 | 50 | ||
| Bike | 1:04:54 | 22:00 | 03.15 | 18.5 | 47 |
| T2 | 1:34 | -1:03:21 | 48 | ||
| Total Bike - T2 | 1:06:28 | 1:04:54 | 03.19 | 18.1 | 47 |
| T-Run | 27:16 | -39:12 | 19 | ||
| Total Time | 1:33:43 | 1:06:28 | 40 |



