BELKARIM SALIMA
A2004SB
Split
Time
400m
1:27
800m
2:59
1200m
4:29
1600m
5:56
2000m
7:27
2400m
9:05
2800m
10:41
3200m
12:18
3600m
13:54
4000m
15:32
4400m
17:07
4800m
18:41
5200m
20:15
5600m
21:52
6000m
23:31
6400m
25:08
6800m
26:48
7200m
28:27
7600m
30:03
8000m
31:37
8400m
33:13
8800m
34:49
9200m
38:02
9600m
39:39
10000m
41:16
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| 400m | 1:27 | 1:27 | 03.34 | 16.8 | 10 |
| 800m | 2:59 | 1:32 | 03.48 | 15.8 | 14 |
| 1200m | 4:29 | 1:30 | 03.45 | 16.0 | 13 |
| 1600m | 5:56 | 1:28 | 03.39 | 16.5 | 8 |
| 2000m | 7:27 | 1:32 | 03.48 | 15.8 | 10 |
| 2400m | 9:05 | 1:38 | 04.03 | 14.8 | 10 |
| 2800m | 10:41 | 1:37 | 04.02 | 14.9 | 11 |
| 3200m | 12:18 | 1:38 | 04.03 | 14.8 | 10 |
| 3600m | 13:54 | 1:36 | 03.59 | 15.0 | 9 |
| 4000m | 15:32 | 1:38 | 04.04 | 14.8 | 9 |
| 4400m | 17:07 | 1:36 | 03.58 | 15.2 | 9 |
| 4800m | 18:41 | 1:35 | 03.56 | 15.3 | 9 |
| 5200m | 20:15 | 1:34 | 03.54 | 15.4 | 8 |
| 5600m | 21:52 | 1:38 | 04.03 | 14.8 | 7 |
| 6000m | 23:31 | 1:39 | 04.07 | 14.6 | 7 |
| 6400m | 25:08 | 1:38 | 04.03 | 14.8 | 8 |
| 6800m | 26:48 | 1:41 | 04.10 | 14.4 | 8 |
| 7200m | 28:27 | 1:39 | 04.07 | 14.6 | 8 |
| 7600m | 30:03 | 1:36 | 03.59 | 15.1 | 6 |
| 8000m | 31:37 | 1:35 | 03.57 | 15.2 | 6 |
| 8400m | 33:13 | 1:36 | 03.60 | 15.0 | 6 |
| 8800m | 34:49 | 1:36 | 03.59 | 15.1 | 6 |
| 9200m | 38:02 | 3:13 | 08.02 | 7.5 | 8 |
| 9600m | 39:39 | 1:38 | 04.03 | 14.8 | 8 |
| 10000m | 41:16 | 1:38 | 04.04 | 14.8 | 3 |



