JAMGHILI HOUDA
CWRF
Split
Time
400m
1:28
800m
2:59
1200m
4:29
1600m
6:00
2000m
7:32
2400m
9:07
2800m
10:40
3200m
12:17
3600m
13:54
4000m
15:32
4400m
17:07
4800m
18:46
5200m
20:26
5600m
22:06
6000m
23:45
6400m
25:28
6800m
27:11
7200m
28:53
7600m
30:32
8000m
32:15
8400m
33:57
8800m
35:42
9200m
39:12
9600m
40:45
10000m
43:48
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| 400m | 1:28 | 1:28 | 03.38 | 16.5 | 16 |
| 800m | 2:59 | 1:32 | 03.49 | 15.7 | 17 |
| 1200m | 4:29 | 1:30 | 03.45 | 16.0 | 16 |
| 1600m | 6:00 | 1:31 | 03.47 | 15.8 | 13 |
| 2000m | 7:32 | 1:33 | 03.51 | 15.6 | 12 |
| 2400m | 9:07 | 1:35 | 03.57 | 15.2 | 12 |
| 2800m | 10:40 | 1:33 | 03.51 | 15.6 | 9 |
| 3200m | 12:17 | 1:38 | 04.03 | 14.8 | 9 |
| 3600m | 13:54 | 1:38 | 04.03 | 14.8 | 10 |
| 4000m | 15:32 | 1:38 | 04.04 | 14.8 | 10 |
| 4400m | 17:07 | 1:36 | 03.59 | 15.1 | 10 |
| 4800m | 18:46 | 1:39 | 04.07 | 14.6 | 10 |
| 5200m | 20:26 | 1:40 | 04.09 | 14.4 | 10 |
| 5600m | 22:06 | 1:40 | 04.09 | 14.4 | 10 |
| 6000m | 23:45 | 1:40 | 04.09 | 14.5 | 9 |
| 6400m | 25:28 | 1:43 | 04.17 | 14.0 | 9 |
| 6800m | 27:11 | 1:44 | 04.18 | 14.0 | 9 |
| 7200m | 28:53 | 1:43 | 04.15 | 14.1 | 9 |
| 7600m | 30:32 | 1:39 | 04.06 | 14.6 | 9 |
| 8000m | 32:15 | 1:44 | 04.19 | 13.9 | 9 |
| 8400m | 33:57 | 1:42 | 04.14 | 14.2 | 9 |
| 8800m | 35:42 | 1:46 | 04.23 | 13.7 | 9 |
| 9200m | 39:12 | 3:30 | 08.43 | 6.9 | 10 |
| 9600m | 40:45 | 1:34 | 03.54 | 15.4 | 10 |
| 10000m | 43:48 | 3:03 | 07.36 | 7.9 | 7 |



