MENGADE MOUHCINE
FCC
Split
Time
400m
1:12
800m
2:20
1200m
3:29
1600m
4:38
2000m
5:49
2400m
7:01
2800m
8:13
3200m
9:24
3600m
10:37
4000m
11:48
4400m
13:02
4800m
14:17
5200m
15:31
5600m
16:45
6000m
17:59
6400m
19:14
6800m
20:32
7200m
21:48
7600m
23:07
8000m
24:25
8400m
25:42
8800m
27:04
9200m
28:20
9600m
29:37
10000m
30:50
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| 400m | 1:12 | 1:12 | 02.58 | 20.2 | 7 |
| 800m | 2:20 | 1:09 | 02.50 | 21.1 | 7 |
| 1200m | 3:29 | 1:09 | 02.52 | 20.9 | 8 |
| 1600m | 4:38 | 1:10 | 02.54 | 20.7 | 8 |
| 2000m | 5:49 | 1:11 | 02.57 | 20.4 | 8 |
| 2400m | 7:01 | 1:12 | 02.60 | 20.0 | 7 |
| 2800m | 8:13 | 1:12 | 02.60 | 20.0 | 8 |
| 3200m | 9:24 | 1:12 | 02.58 | 20.3 | 8 |
| 3600m | 10:37 | 1:14 | 03.04 | 19.6 | 8 |
| 4000m | 11:48 | 1:11 | 02.56 | 20.5 | 7 |
| 4400m | 13:02 | 1:15 | 03.06 | 19.4 | 7 |
| 4800m | 14:17 | 1:16 | 03.08 | 19.2 | 7 |
| 5200m | 15:31 | 1:15 | 03.05 | 19.4 | 8 |
| 5600m | 16:45 | 1:14 | 03.05 | 19.5 | 7 |
| 6000m | 17:59 | 1:14 | 03.05 | 19.5 | 8 |
| 6400m | 19:14 | 1:16 | 03.08 | 19.1 | 8 |
| 6800m | 20:32 | 1:19 | 03.15 | 18.5 | 8 |
| 7200m | 21:48 | 1:16 | 03.10 | 19.0 | 8 |
| 7600m | 23:07 | 1:19 | 03.16 | 18.4 | 8 |
| 8000m | 24:25 | 1:19 | 03.16 | 18.4 | 8 |
| 8400m | 25:42 | 1:18 | 03.13 | 18.6 | 8 |
| 8800m | 27:04 | 1:22 | 03.24 | 17.6 | 8 |
| 9200m | 28:20 | 1:17 | 03.10 | 18.9 | 8 |
| 9600m | 29:37 | 1:17 | 03.12 | 18.8 | 8 |
| 10000m | 30:50 | 1:14 | 03.03 | 19.7 | 8 |



