Results produced by Racetimer
Pl. Nom N.Licence Club/Ville/Pays Cat. Time
1 JAWAD TAKKAN #75 national 28:12
2 ZAKARIA BOUDAD #13 national 28:30
3 ABDENASER FATHI #394 regional 28:33
4 ZAKARIA AFATNI #70 national 28:36
5 JAWAD EL KALOUZE #27 national 28:42
6 HAMZA NAINIA #10 national 29:00
7 AZEDDINE MAJDOUBI #29 national 29:04
8 JAOUAD LAARISS #3 national 29:09
9 AHMED CHALH #242 regional 29:10
10 ABDERRAHIM ELASRI #14 national 29:19
11 SOUFIANE BOUICHOU #72 national 29:35
12 HICHAM EL MBROUKI #28 national 29:39
13 HICHAM ABOUELABASS #12 national 29:47
14 Late entry #866 29:50
15 Late entry #1012 29:55
16 MOHAMED FARES #360 regional 29:58
17 SAID OURAS #51 national 30:25
18 Late entry #865 30:33
19 Late entry #856 30:36
20 Late entry #1011 31:07
21 LAHOUSSIEN IBENTTALIB #244 regional 31:25
22 HASSAN IBENTTALIB #243 regional 31:34
23 LAHASSAN BASSIDI #16 national 31:41
24 RACHID TAQI #92 national 31:47
25 ABDENNASER AAMAR #11 national 31:48
26 Late entry #519 31:53
27 MOHAMED ELBAZ #254 regional 31:59
27 Late entry #1336 31:59
29 Late entry #1335 32:03
30 Late entry #852 32:07
31 Late entry #414 32:09
32 Late entry #1018 32:11
33 MOHAMED BOUFDIL #245 regional 32:27
34 SAID AARAB #67 national 32:28
35 Late entry #415 32:41
36 Late entry #1186 32:58
37 Late entry #864 33:05
38 Late entry #1079 33:16
39 AZIZ EL YAHYAOUI #68 national 33:21
40 MOHCIN OUTALHA #66 national 33:21
41 ABDELLAH OUMENSOUR #52 national 33:22
42 Late entry #459 33:23
43 SAFIR ELBISOUNI #54 national 33:31
44 Late entry #447 33:32
45 Late entry #804 33:36
46 Late entry #1016 33:37
47 Late entry #457 34:01
48 KHALID LOUGHZAL #365 regional 34:08
49 Late entry #1329 34:12
50 ELHABIB LGHFIRI #73 national 34:13
51 Late entry #1019 34:18
52 Late entry #1998 34:18
53 Late entry #1148 34:21
54 Late entry #1015 34:33
55 Late entry #546 34:54
56 Late entry #1210 34:59
57 Late entry #1302 35:02
58 Late entry #845 35:03
59 Late entry #1013 35:06
60 Late entry #1023 35:07
61 AHMED EL FAKIR #349 regional 35:09
62 OUASSIM IMZILN #252 regional 35:14
63 Late entry #1360 35:16
64 Late entry #1811 35:18
65 Late entry #406 35:20
66 MOHAMED AIT LAMINE #380 regional 35:36
67 BRAHIM DERMOUK #64 national 35:41
68 Late entry #493 35:44
69 Late entry #1309 35:46
70 Late entry #1014 35:47
71 Late entry #1997 35:56
72 HAMZA OUDADS #257 regional 36:03
73 ZAKARIA BOUHANDA #336 regional 36:04
74 Late entry #1133 36:20
75 MOHAMED OUFKIR #363 regional 36:24
76 ANAS GRYCH #53 national 36:38
77 Late entry #425 36:44
78 MOHAMED AKHRAZ #351 regional 36:45
79 Late entry #1136 36:46
80 Late entry #411 36:48
81 LAHCEN RAHIMI #381 regional 36:57
82 Late entry #434 36:58
83 Late entry #423 37:00
84 Late entry #1253 37:01
85 HABIB LAACHARI #304 regional 37:01
86 Late entry #2008 37:05
87 HASSAN AFYF #335 regional 37:08
88 Late entry #980 37:16
89 KHALED ABOLMOUH #326 regional 37:18
90 Late entry #1225 37:18
91 AL AISSAOUI ERJRAJI #357 regional 37:18
92 Late entry #1017 37:19
93 Late entry #1152 37:19
94 SAID TALEB #342 regional 37:20
95 Late entry #1371 37:22
96 HAMID KIRICH #361 regional 37:22
97 Late entry #102 37:27
97 Late entry #915 37:27
99 KAMAL AHNANAT #292 regional 37:29
100 Late entry #455 37:29
101 Late entry #1267 37:30
102 Late entry #1197 37:31
103 Late entry #1512 37:31
104 Late entry #1399 37:33
105 Late entry #264 37:34
106 Late entry #475 37:37
107 Late entry #839 37:38
108 NOURDDIN ZOUHRI #325 regional 37:42
109 YOUSSEF EL MOUTAOUAKIL #276 regional 37:44
110 Late entry #430 37:44
111 Late entry #412 37:53
112 Late entry #418 37:54
113 Late entry #1326 37:55
114 YOUNESS RAFFA #81 national 37:56
115 Late entry #1251 37:58
116 Late entry #1101 37:58
117 ABDERRAHIM ESSBAII #238 regional 37:59
118 SAAD RAFFA #55 national 37:59
119 Late entry #445 38:01
120 Late entry #1342 38:03
121 Late entry #440 38:06
122 HASSAN EL AASKRI #348 regional 38:07
123 Late entry #919 38:11
124 Late entry #1003 38:18
125 Late entry #439 38:19
126 Late entry #1029 38:20
127 Late entry #159 38:21
128 AABID AIT LACHGAR #395 regional 38:21
129 Late entry #1027 38:21
130 Late entry #1978 38:22
131 Late entry #1198 38:23
132 IDRISS GOUBRAIM #379 regional 38:24
133 Late entry #396 38:25
134 YOUSSEF BOULABZAR #277 regional 38:31
135 Late entry #507 38:34
136 Late entry #1218 38:35
137 Late entry #1215 38:35
138 Late entry #903 38:37
139 Late entry #909 38:40
140 Late entry #1352 38:43
141 Late entry #900 38:49
142 JEMAIL JEMOUAA #352 regional 38:49
143 Late entry #1153 38:52
144 Late entry #880 38:53
145 MOHAMED AKDIM #84 national 38:54
146 Late entry #850 38:56
147 Late entry #1410 39:00
148 Late entry #1968 39:02
148 ALI OUMENSOUR #377 regional 39:02
150 ABDERAHIM BENOUZAR #263 regional 39:03
151 Late entry #843 39:04
152 Late entry #1396 39:05
153 Jarmouni fathllah #982 39:06
154 HAMZA DOUK #353 regional 39:06
155 Late entry #1315 39:07
156 MOUHAMED MASNAOUI #87 national 39:11
157 Late entry #1393 39:12
158 SAID FALIH #343 regional 39:17
159 Late entry #948 39:17
160 Late entry #1165 39:19
161 SAMIR JBABDI #258 regional 39:23
162 Late entry #1154 39:28
163 SAID BOUKDAIR #322 regional 39:29
164 YOUSSEF AMRAOUI #259 regional 39:29
165 Late entry #1144 39:32
166 Late entry #190 39:37
167 Late entry #1030 39:38
168 Late entry #858 39:38
169 Late entry #422 39:38
170 Late entry #1979 39:44
171 Late entry #1020 39:49
172 EL HOUCIEN SABRI #358 regional 39:51
173 Late entry #442 39:54
174 Late entry #950 39:57
175 ISMAIL AIT SI TAIB #350 regional 39:58
176 Late entry #443 40:00
177 Late entry #869 40:01
178 HICHAM L AMRAOUI #90 national 40:08
179 Late entry #1177 40:13
180 Late entry #373 40:15
180 Late entry #1024 40:15
182 Late entry #417 40:19
183 Late entry #505 40:28
184 Late entry #1307 40:31
185 Late entry #1413 40:32
186 Late entry #860 40:32
187 Late entry #985 40:34
188 Late entry #419 40:34
189 Late entry #1501 40:40
190 Late entry #1025 40:41
191 REDA EL BOURJI #261 regional 40:44
192 Late entry #520 40:45
193 Late entry #1311 40:45
194 Late entry #1145 40:49
195 Late entry #1230 40:52
196 Late entry #495 41:01
196 Late entry #1383 41:01
198 Late entry #1380 41:04
199 Late entry #1058 41:04
200 IDRISS HARMOUCH #282 regional 41:07
201 Late entry #1162 41:17
202 Late entry #1331 41:18
203 Late entry #1388 41:19
203 Late entry #1228 41:19
205 Late entry #431 41:20
206 Late entry #1208 41:25
207 SOUFIANE MOTAIK #390 regional 41:25
208 Late entry #1428 41:26
209 Late entry #1249 41:28
210 Late entry #1278 41:29
211 Late entry #1070 41:31
212 Late entry #1083 41:32
213 Late entry #1188 41:32
214 YASSINE BOUKAMI #314 regional 41:33
215 KARIM ADNAS #214 regional 41:36
216 Late entry #1349 41:40
217 HAMZA ARAJI #287 regional 41:43
218 Late entry #420 41:45
219 Late entry #1185 41:49
220 Late entry #427 41:52
221 Late entry #1094 41:52
222 MOHAMED REDA KORDAY #288 regional 41:57
223 Late entry #1332 42:01
224 ADIL KAHIA #334 regional 42:03
225 YOUSSEF OUAISSA #346 regional 42:07
226 Late entry #432 42:09
227 Late entry #905 42:10
228 Late entry #812 42:10
229 Late entry #1276 42:15
230 Late entry #1122 42:17
231 Late entry #1021 42:17
232 Late entry #438 42:22
233 Late entry #1026 42:23
234 JAMAL BIBLA #321 regional 42:26
235 Late entry #926 42:35
236 Late entry #1392 42:35
237 MOHAMED AKHOUCHANE #86 national 42:40
238 Late entry #802 42:41
239 Late entry #1022 42:45
240 Late entry #234 42:46
241 HASSAN EL BOULAOUI #317 regional 42:47
242 Late entry #1201 42:48
243 SAID RAISS #370 regional 42:51
244 Late entry #1266 42:54
245 Late entry #155 42:55
246 Late entry #1448 42:57
247 Late entry #1010 42:59
248 Late entry #444 43:00
249 ABDERAHIM BNSSIS #285 regional 43:02
250 Late entry #862 43:05
Pl.
Nom
N.Licence Club/Ville/Pays Cat.
Time