Semi Femme
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Nom | N.Licence | Club/Ville/Pays | Time Net (Gross) |
|---|---|---|---|---|
| 1 | FATIHA BENCHATKI #221 | 1:14:05 (1:14:05) | ||
| 2 | MANSOURI SANAE #249 | 1:14:26 (1:14:26) | ||
| 3 | SANAE ACHAHBANE #222 | 1:16:19 (1:16:19) | ||
| 4 | FATIMA ZAHRA THAMI #218 | 1:33:50 (1:33:50) | ||
| 5 | ALEXIA CASTANO #259 | 1989 | TANGER | 1:49:02 (1:49:31) |
| 6 | Salima Gharib #348 | 03/08/1078 | Meditel Marathon Team | 1:44:16 (1:49:51) |
| 7 | OUMAIMA YOUSFI (MAR) #323 | 1994 | tanger | 1:50:33 (1:50:56) |
| 8 | YOUSSEF HAMMAN (MAR) #494 | 1987 | TANGER | 1:55:39 (1:56:10) |
| 9 | MAROUA BOUNIF #306 | 1:56:56 (1:57:22) | ||
| 10 | Late entry #725 | 1:57:34 (1:57:57) | ||
| 11 | ESTER CORRAL GARCIA #608 | 11/10/1983 | ESP | 1:58:24 (1:59:11) |
| 12 | MOUNIA SKALLI (MAR) #277 | 1971 | tanger | 2:00:51 (2:01:20) |
| 13 | SALMA ZOUAOUI (MAR) #322 | 1997 | tanger | 2:02:08 (2:02:30) |
| 14 | KHADIJA KABBAJ (MAR) #314 | 1973 | tanger | 2:02:08 (2:02:39) |
| 15 | IRINA STOLBOVA (RUS) #619 | 1992 | RUSSIA | 2:03:55 (2:04:49) |
| 16 | HOUDA BEL MOKADEM (MAR) #442 | 1978 | TANGER | 2:06:51 (2:07:23) |
| 17 | SAADIA SKALLI (MAR) #276 | 1983 | tanger | 2:06:52 (2:07:23) |
| 18 | AMAL BEN HADDA (MAR) #746 | 1984 | MAROC | 2:10:02 (2:10:36) |
| 19 | Late entry #733 | 2:10:28 (2:10:40) | ||
| 20 | NORA BOUSSAID #231 | 2:14:22 (2:15:22) | ||
| 21 | MALAK JAHAR #234 | 2:14:22 (2:15:23) | ||
| 22 | Ghita el merraji #372 | 13/10/1985 | Meditel Marathon Team | 2:20:46 (2:21:11) |
| 23 | SAMIA MRINI (MAR) #900 | 1978 | TANGER | 2:24:03 (2:24:09) |
| 24 | Late entry #726 | 2:24:24 (2:24:54) | ||
| 25 | HALIMA RAMY (MAR) #311 | 1967 | CASABLANCA | 2:25:31 (2:26:18) |
| 26 | NAHID EL BEZZAZ (MAR) #312 | 1972 | RABAT | 2:35:13 (2:35:35) |
| 27 | Late entry #217 | 2:57:13 (2:57:13) | ||
| 28 | Late entry #210 | 3:12:27 (3:12:27) | ||
| 29 | Late entry #204 | 132:41:54 (132:41:54) | ||
| 30 | Late entry #207 | 132:41:54 (132:41:54) | ||
| 31 | Late entry #211 | 146:38:53 (146:38:53) |
Pl.
Nom
Time
(Gross)
1
FATIHA BENCHATKI
1:14:05
2
MANSOURI SANAE
1:14:26
3
SANAE ACHAHBANE
1:16:19
4
FATIMA ZAHRA THAMI
1:33:50
5
ALEXIA CASTANO
1:49:31
6
Salima Gharib
1:49:51
7
OUMAIMA YOUSFI (MAR)
1:50:56
8
YOUSSEF HAMMAN (MAR)
1:56:10
9
MAROUA BOUNIF
1:57:22
10
Late entry
1:57:57
11
ESTER CORRAL GARCIA
1:59:11
12
MOUNIA SKALLI (MAR)
2:01:20
13
SALMA ZOUAOUI (MAR)
2:02:30
14
KHADIJA KABBAJ (MAR)
2:02:39
15
IRINA STOLBOVA (RUS)
2:04:49
16
HOUDA BEL MOKADEM (MAR)
2:07:23
17
SAADIA SKALLI (MAR)
2:07:23
18
AMAL BEN HADDA (MAR)
2:10:36
19
Late entry
2:10:40
20
NORA BOUSSAID
2:15:22
21
MALAK JAHAR
2:15:23
22
Ghita el merraji
2:21:11
23
SAMIA MRINI (MAR)
2:24:09
24
Late entry
2:24:54
25
HALIMA RAMY (MAR)
2:26:18
26
NAHID EL BEZZAZ (MAR)
2:35:35
27
Late entry
2:57:13
28
Late entry
3:12:27
29
Late entry
132:41:54
30
Late entry
132:41:54
31
Late entry
146:38:53



