2km fills
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Nom | N.Licence | Club/Ville/Pays | Time Net (Gross) |
|---|---|---|---|---|
| 1 | OUMIMA TADGOUTI #328 | CLRN | 5:39 (5:39) | |
| 2 | CHIMA BENYASINE #1406 | NADOR | 5:45 (5:45) | |
| 3 | YAMINA AAMR #1479 | CLRN | 5:55 (5:56) | |
| 4 | ILHAM LJILALI #1481 | CLRN | 5:59 (6:02) | |
| 5 | HANAE BTOUBA #363 | CLRN | 6:03 (6:03) | |
| 6 | MALAK BERNSAID #1415 | MAROC | 6:17 (6:17) | |
| 7 | KAWTAR BLBRAK #365 | CLRN | 6:19 (6:19) | |
| 8 | KHADIJA SOUISI #326 | CLRN | 6:22 (6:23) | |
| 9 | chaym laamri #375 | acasa | 6:23 (6:23) | |
| 10 | HAFSA BOUBRID #1407 | HAN | 6:28 (6:28) | |
| 11 | SALMA MZIANI #327 | CLRN | 6:32 (6:32) | |
| 12 | FATIN AAMAR #364 | CLRN | 6:34 (6:34) | |
| 13 | SALMA BADRI #309 | HAN | 6:35 (6:35) | |
| 14 | CHIMAE IRGI #325 | CLRN | 6:44 (6:45) | |
| 15 | SOUKAINA JAMIL #357 | CLRN | 6:51 (6:52) | |
| 16 | RANIA AMZLIN #306 | HAN | 6:54 (6:57) | |
| 17 | soumia bounachat #372 | acasa | 7:11 (7:13) | |
| 18 | SALMA LKSRAOUI #1444 | ACASA | 7:39 (7:42) | |
| 19 | F.ZAHRA EL BAKRI #1413 | MAROC | 8:14 (8:14) | |
| 20 | kaoutar trbiti #384 | acasa | 8:35 (8:36) | |
| 21 | MERIEM MAHI #1417 | MAROC | 8:37 (8:38) | |
| 22 | LATIFA CHOUFIR #1416 | MAROC | 8:48 (8:48) | |
| 23 | mariam maouhoub #370 | acasa | 8:47 (8:49) | |
| 24 | ikram bourkba #378 | acasa | 1:32:38 (1:32:38) |
Pl.
Nom
Time
(Gross)
1
OUMIMA TADGOUTI
5:39
2
CHIMA BENYASINE
5:45
3
YAMINA AAMR
5:56
4
ILHAM LJILALI
6:02
5
HANAE BTOUBA
6:03
6
MALAK BERNSAID
6:17
7
KAWTAR BLBRAK
6:19
8
KHADIJA SOUISI
6:23
9
chaym laamri
6:23
10
HAFSA BOUBRID
6:28
11
SALMA MZIANI
6:32
12
FATIN AAMAR
6:34
13
SALMA BADRI
6:35
14
CHIMAE IRGI
6:45
15
SOUKAINA JAMIL
6:52
16
RANIA AMZLIN
6:57
17
soumia bounachat
7:13
18
SALMA LKSRAOUI
7:42
19
F.ZAHRA EL BAKRI
8:14
20
kaoutar trbiti
8:36
21
MERIEM MAHI
8:38
22
LATIFA CHOUFIR
8:48
23
mariam maouhoub
8:49
24
ikram bourkba
1:32:38



