10 km hommes
| Pl. | Nom | N.Licence | Club/Ville/Pays | Time |
|---|---|---|---|---|
| 1 | SAHLI HAMZA #3 | FAR | 28:48 | |
| 2 | HOUDADI MUSTAPHA #6 | 29:10 | ||
| 3 | HASBAOUI ABDERAHMANE #19 | 29:27 | ||
| 4 | YOUSFI ABDERAHMANE #2 | 29:30 | ||
| 5 | JABIR AYOUB #21 | 30:57 | ||
| 6 | Late entry #9 | 31:18 | ||
| 7 | OUASSIF MUSTAPHA #4 | 31:22 | ||
| 8 | CHOKOLATE AHMED #15 | 31:43 | ||
| 9 | ZEGHBOUCH TARIQ #13 | 31:52 | ||
| 10 | ZAHRAOUI MOHAMED #8 | 32:01 | ||
| 11 | ELFARA YOUSSEF #20 | 32:08 | ||
| 12 | BRAHIM AMLO #266 | 33:10 | ||
| 13 | LAAZZIRI ABDELHADI #270 | 33:50 | ||
| 14 | SRAITI MOHAMED #16 | 33:57 | ||
| 15 | SAID AZANZOUNE #269 | 34:00 | ||
| 16 | AMIN KADIRI #1063 | 35:13 | ||
| 17 | KAMAL BIHI #282 | 35:37 | ||
| 18 | HASSAN DAKHLANI #1071 | 35:41 | ||
| 19 | ABDERAHIM MORSLI #267 | 35:49 | ||
| 20 | AWAR BRAHIM #755 | 35:50 | ||
| 21 | CHEMCHAM HAMZA #83 | 36:16 | ||
| 22 | LIBOURKANE JAWAD #278 | 36:22 | ||
| 23 | BADR ABDELKRIM #100 | 36:31 | ||
| 24 | AIT HAMMA HAMID #84 | 36:56 | ||
| 25 | YOUNESS IFKIRAN #1066 | 37:13 | ||
| 26 | mohaned bousiyd #994 | 37:15 | ||
| 27 | AIT SALEH BRAHIM #17 | 37:30 | ||
| 28 | CHORRANE ABDEL ALI #272 | 37:35 | ||
| 29 | CHARAF BELAG #1051 | 37:44 | ||
| 30 | HAMZA EL ARZAZ #99 | 37:59 | ||
| 31 | Late entry #1079 | 38:00 | ||
| 32 | LAROUIZE MUSTAPHA #275 | 38:01 | ||
| 33 | HAMID AFAR #147 | 38:25 | ||
| 34 | Late entry #957 | 39:08 | ||
| 35 | BEN JAWECHE YASSIN #23 | 39:09 | ||
| 36 | EL MOUDEN BRAHIM #78 | 39:42 | ||
| 37 | MOHAMED HMAMDA #273 | 39:43 | ||
| 38 | HAS NANAA SKAK #1070 | 40:11 | ||
| 39 | ALI KOMLI #140 | 40:20 | ||
| 40 | Late entry #302 | 40:21 | ||
| 41 | mohamed bourkia #204 | 40:25 | ||
| 41 | FADILI RACHID #206 | 40:25 | ||
| 43 | OMAR SARROU #290 | 40:47 | ||
| 44 | BRAHIM UERRACHIDA #291 | 40:57 | ||
| 45 | DAKKAKI MOHAMED #24 | 40:59 | ||
| 46 | Late entry #997 | 41:06 | ||
| 47 | Late entry #144 | 41:08 | ||
| 48 | FAISSALE JALOULE #286 | 41:11 | ||
| 49 | MOUHSSIN WALID #264 | 41:36 | ||
| 50 | TALBI EL ALAMI #288 | 41:39 | ||
| 51 | ELBID MOUHCINE #85 | 42:07 | ||
| 52 | FARID IFKIRN #1068 | 42:38 | ||
| 53 | ABOULAILA BOUBKER #103 | 42:46 | ||
| 54 | ABDERAHIM BEKBAL #279 | 42:49 | ||
| 55 | Late entry #1080 | 42:50 | ||
| 55 | AHMED EL HASSAOUI #135 | 42:50 | ||
| 57 | RAFAI TAHA #986 | 43:08 | ||
| 58 | AHMED BEN HAMOUDER #82 | 43:14 | ||
| 59 | AMMY DRISS SAID #102 | 43:21 | ||
| 60 | BOUGNAR SAID #1257 | 43:38 | ||
| 61 | Late entry #756 | 43:42 | ||
| 62 | Late entry #300 | 44:26 | ||
| 63 | HAMDALI LAARABI #1000 | 44:36 | ||
| 64 | HADAJ BOUCHTA #1054 | 44:47 | ||
| 65 | Late entry #310 | 45:16 | ||
| 66 | AMDI OMAR #207 | 45:17 | ||
| 67 | WAD MAMADOYU #87 | 46:24 | ||
| 68 | KHAMLICHY NOURDINE #92 | 46:39 | ||
| 69 | BRAID LOURANT #80 | 46:41 | ||
| 70 | REDAOUNE SAMAN #1065 | 46:42 | ||
| 71 | Late entry #111 | 46:55 | ||
| 72 | TOUMI MOUHCINE #142 | 47:08 | ||
| 73 | EDDIK TARIK #999 | 47:25 | ||
| 74 | Late entry #754 | 47:44 | ||
| 75 | HAFID CHAHOUB #1075 | 47:59 | ||
| 76 | Late entry #752 | 48:17 | ||
| 77 | MOHAMED BOUHARA #277 | 48:20 | ||
| 78 | HADANI MBARK #1056 | 48:21 | ||
| 79 | KARIM CHLIHI #255 | 48:47 | ||
| 80 | BAID ALI #293 | 48:50 | ||
| 81 | SAIDA SBIA #1059 | 48:55 | ||
| 82 | Late entry #297 | 49:11 | ||
| 83 | BOUAZAOUI #1073 | 49:13 | ||
| 84 | abdelhadi seyout #996 | 49:20 | ||
| 85 | TALBI AHMAD #104 | 49:23 | ||
| 86 | Late entry #401 | 49:26 | ||
| 87 | Late entry #307 | 49:27 | ||
| 88 | ABDELTIF EL HASSAOUI #131 | 49:29 | ||
| 89 | Late entry #974 | 49:44 | ||
| 90 | RAFAI YOUSSEF #987 | 49:50 | ||
| 91 | Late entry #1012 | 50:10 | ||
| 92 | DOUCHE HASSAN #285 | 50:11 | ||
| 93 | HASNI BRAHIM #274 | 50:12 | ||
| 94 | AMANE HAMID #271 | 50:33 | ||
| 95 | MUSTAPHA DAHRAN #203 | 51:09 | ||
| 96 | LAHCEN ABBAH #146 | 51:25 | ||
| 97 | AHMED REZRAZI #800 | 51:36 | ||
| 98 | Late entry #91 | 51:37 | ||
| 99 | BOUAZZA KARBOUTI #799 | 51:38 | ||
| 100 | MOUSSAID MOHAMED #94 | 51:58 | ||
| 101 | Late entry #405 | 52:32 | ||
| 102 | Late entry #402 | 53:20 | ||
| 103 | AZEGOUAR MARAOUNE #992 | 53:55 | ||
| 104 | Late entry #753 | 54:05 | ||
| 105 | Late entry #967 | 54:15 | ||
| 106 | Late entry #499 | 54:23 | ||
| 107 | ABDEL ALI SBIA #1058 | 54:30 | ||
| 108 | Late entry #953 | 54:36 | ||
| 109 | TAOUIL SAID #106 | 55:20 | ||
| 110 | SAMIR GHOUMARI #143 | 55:57 | ||
| 111 | ENBIHI ELHOUINE #90 | 56:30 | ||
| 112 | BENFEDOUL SAMIR #201 | 56:38 | ||
| 113 | Late entry #963 | 56:54 | ||
| 114 | BENFEDOUL JAMAL #202 | 58:21 | ||
| 115 | RAFAI MOHAMED #988 | 1:00:32 | ||
| 116 | lahcen habba #145 | 1:00:48 |
Pl.
Nom
Time
1
SAHLI HAMZA
28:48
2
HOUDADI MUSTAPHA
29:10
3
HASBAOUI ABDERAHMANE
29:27
4
YOUSFI ABDERAHMANE
29:30
5
JABIR AYOUB
30:57
6
Late entry
31:18
7
OUASSIF MUSTAPHA
31:22
8
CHOKOLATE AHMED
31:43
9
ZEGHBOUCH TARIQ
31:52
10
ZAHRAOUI MOHAMED
32:01
11
ELFARA YOUSSEF
32:08
12
BRAHIM AMLO
33:10
13
LAAZZIRI ABDELHADI
33:50
14
SRAITI MOHAMED
33:57
15
SAID AZANZOUNE
34:00
16
AMIN KADIRI
35:13
17
KAMAL BIHI
35:37
18
HASSAN DAKHLANI
35:41
19
ABDERAHIM MORSLI
35:49
20
AWAR BRAHIM
35:50
21
CHEMCHAM HAMZA
36:16
22
LIBOURKANE JAWAD
36:22
23
BADR ABDELKRIM
36:31
24
AIT HAMMA HAMID
36:56
25
YOUNESS IFKIRAN
37:13
26
mohaned bousiyd
37:15
27
AIT SALEH BRAHIM
37:30
28
CHORRANE ABDEL ALI
37:35
29
CHARAF BELAG
37:44
30
HAMZA EL ARZAZ
37:59
31
Late entry
38:00
32
LAROUIZE MUSTAPHA
38:01
33
HAMID AFAR
38:25
34
Late entry
39:08
35
BEN JAWECHE YASSIN
39:09
36
EL MOUDEN BRAHIM
39:42
37
MOHAMED HMAMDA
39:43
38
HAS NANAA SKAK
40:11
39
ALI KOMLI
40:20
40
Late entry
40:21
41
mohamed bourkia
40:25
41
FADILI RACHID
40:25
43
OMAR SARROU
40:47
44
BRAHIM UERRACHIDA
40:57
45
DAKKAKI MOHAMED
40:59
46
Late entry
41:06
47
Late entry
41:08
48
FAISSALE JALOULE
41:11
49
MOUHSSIN WALID
41:36
50
TALBI EL ALAMI
41:39
51
ELBID MOUHCINE
42:07
52
FARID IFKIRN
42:38
53
ABOULAILA BOUBKER
42:46
54
ABDERAHIM BEKBAL
42:49
55
Late entry
42:50
55
AHMED EL HASSAOUI
42:50
57
RAFAI TAHA
43:08
58
AHMED BEN HAMOUDER
43:14
59
AMMY DRISS SAID
43:21
60
BOUGNAR SAID
43:38
61
Late entry
43:42
62
Late entry
44:26
63
HAMDALI LAARABI
44:36
64
HADAJ BOUCHTA
44:47
65
Late entry
45:16
66
AMDI OMAR
45:17
67
WAD MAMADOYU
46:24
68
KHAMLICHY NOURDINE
46:39
69
BRAID LOURANT
46:41
70
REDAOUNE SAMAN
46:42
71
Late entry
46:55
72
TOUMI MOUHCINE
47:08
73
EDDIK TARIK
47:25
74
Late entry
47:44
75
HAFID CHAHOUB
47:59
76
Late entry
48:17
77
MOHAMED BOUHARA
48:20
78
HADANI MBARK
48:21
79
KARIM CHLIHI
48:47
80
BAID ALI
48:50
81
SAIDA SBIA
48:55
82
Late entry
49:11
83
BOUAZAOUI
49:13
84
abdelhadi seyout
49:20
85
TALBI AHMAD
49:23
86
Late entry
49:26
87
Late entry
49:27
88
ABDELTIF EL HASSAOUI
49:29
89
Late entry
49:44
90
RAFAI YOUSSEF
49:50
91
Late entry
50:10
92
DOUCHE HASSAN
50:11
93
HASNI BRAHIM
50:12
94
AMANE HAMID
50:33
95
MUSTAPHA DAHRAN
51:09
96
LAHCEN ABBAH
51:25
97
AHMED REZRAZI
51:36
98
Late entry
51:37
99
BOUAZZA KARBOUTI
51:38
100
MOUSSAID MOHAMED
51:58
101
Late entry
52:32
102
Late entry
53:20
103
AZEGOUAR MARAOUNE
53:55
104
Late entry
54:05
105
Late entry
54:15
106
Late entry
54:23
107
ABDEL ALI SBIA
54:30
108
Late entry
54:36
109
TAOUIL SAID
55:20
110
SAMIR GHOUMARI
55:57
111
ENBIHI ELHOUINE
56:30
112
BENFEDOUL SAMIR
56:38
113
Late entry
56:54
114
BENFEDOUL JAMAL
58:21
115
RAFAI MOHAMED
1:00:32
116
lahcen habba
1:00:48



