10 km hommes
| Pl. | Nom | N.Licence | Club/Ville/Pays | Time |
|---|---|---|---|---|
| 1 | TOUFIK HAMAN #311 | 30:20 | ||
| 2 | Mohamed CHAOUNE #160 | 30:26 | ||
| 3 | MOHAMMED El hamdaoui #387 | 30:41 | ||
| 4 | Mouhssin Jaaioui #73 | 32:37 | ||
| 5 | SIMOHAMED LAHBABI #76 | 19/10/2005 | 36:01 | |
| 6 | Late entry #166 | 36:43 | ||
| 7 | Late entry #224 | 37:05 | ||
| 8 | Late entry #360 | 38:13 | ||
| 9 | Ahmed Moustaki #126 | 38:13 | ||
| 10 | Late entry #362 | 38:25 | ||
| 11 | Late entry #221 | 39:11 | ||
| 12 | MOHAMED NASSER #102 | 1992 | 39:13 | |
| 13 | Late entry #395 | 39:23 | ||
| 14 | Late entry #342 | 39:34 | ||
| 15 | Late entry #349 | 39:47 | ||
| 16 | HATIM JANATI IDRISSI #265 | 39:49 | ||
| 17 | Late entry #382 | 40:24 | ||
| 17 | Late entry #212 | 40:24 | ||
| 19 | Late entry #230 | 40:27 | ||
| 20 | Late entry #403 | 40:43 | ||
| 21 | KARIM ILYAMANI #56 | 06/02/1989 | 40:44 | |
| 22 | Late entry #364 | 41:04 | ||
| 23 | Late entry #380 | 41:14 | ||
| 24 | Late entry #220 | 41:19 | ||
| 25 | ABDEFTAH TABIBE #239 | 41:19 | ||
| 26 | Late entry #420 | 41:22 | ||
| 27 | ALI BAGHDADI #57 | 41:46 | ||
| 28 | ACHRAF BENYAHYA #155 | 03/09/1978 | 41:49 | |
| 29 | ANOUAR ACHABA #88 | 02/02/1979 | 42:16 | |
| 30 | Late entry #217 | 42:35 | ||
| 31 | Late entry #225 | 42:46 | ||
| 32 | ALI BOUAZ #238 | 42:48 | ||
| 33 | Late entry #322 | 43:17 | ||
| 34 | Late entry #323 | 43:17 | ||
| 35 | Late entry #122 | 43:20 | ||
| 36 | Late entry #359 | 43:24 | ||
| 37 | Late entry #427 | 43:48 | ||
| 37 | Late entry #258 | 43:48 | ||
| 39 | AARSAE BOUAZ #237 | 44:44 | ||
| 40 | Late entry #272 | 44:44 | ||
| 41 | RAYAN ALMANAI #247 | 44:45 | ||
| 42 | RACHID ALMENI #248 | 45:01 | ||
| 43 | Late entry #271 | 45:18 | ||
| 44 | HICHAM JIRARI #164 | 45:44 | ||
| 45 | Late entry #232 | 45:55 | ||
| 46 | Late entry #332 | 46:03 | ||
| 46 | Late entry #269 | 46:03 | ||
| 48 | Hamza Filali #118 | 22/05/1994 | 46:19 | |
| 49 | Late entry #223 | 46:40 | ||
| 50 | Mihi Youness #120 | 47:03 | ||
| 51 | WADIE BENSAID #158 | 47:11 | ||
| 52 | ABDERRAHMANE JANATI #101 | 29/04/1995 | 47:18 | |
| 53 | MEHDI BERRADA #146 | 1983 | 47:26 | |
| 54 | SIMOHAMED SERQHUI #147 | 47:27 | ||
| 55 | HASSAN MENSOURI #189 | 48:18 | ||
| 56 | Late entry #296 | 48:37 | ||
| 57 | KHAIREDDINE BOULGHOUDAN #87 | 48:52 | ||
| 58 | SEDDIK AMOR #256 | SMAIL | 48:52 | |
| 59 | Late entry #366 | 49:10 | ||
| 60 | AZIZ AMMARI #309 | 49:19 | ||
| 61 | PASCAL GUIOT #115 | 01/09/1963 | 50:36 | |
| 62 | TAHA TABIBE #240 | 50:41 | ||
| 63 | ALAEDDINE FELLOUS #200 | 50:46 | ||
| 64 | Late entry #350 | 50:53 | ||
| 65 | YAHYA GUEROUMA #305 | 50:59 | ||
| 66 | Late entry #276 | 50:59 | ||
| 67 | MEHDI ZEGHLOUL #142 | 51:17 | ||
| 68 | AMINE CHRAIBI #162 | 51:19 | ||
| 69 | AMRANI #130 | 51:24 | ||
| 70 | Late entry #340 | 51:32 | ||
| 71 | HASSINA BOUAZ #245 | 51:38 | ||
| 72 | BADR ERRAJI #90 | 51:54 | ||
| 73 | Late entry #351 | 52:00 | ||
| 74 | Late entry #231 | 52:17 | ||
| 75 | JAOUAD HAMDI SENHAJI #103 | 16/11/1963 | 52:21 | |
| 76 | IMAD LAHJOUji #96 | 15/06/1989 | 52:22 | |
| 77 | MOHAMED 14/02/1995 CHERIF #138 | 53:01 | ||
| 78 | Late entry #211 | 53:06 | ||
| 79 | Late entry #228 | 54:59 | ||
| 80 | Late entry #397 | 55:01 | ||
| 81 | GHALI KABILA #68 | 24/12/2010 | 55:07 | |
| 82 | Late entry #215 | 55:15 | ||
| 83 | Late entry #396 | 55:17 | ||
| 84 | Late entry #266 | 55:28 | ||
| 85 | OMAR AJRAOUI #89 | 06/09/1981 | 55:33 | |
| 86 | ABDELATIF TAZI #257 | 55:54 | ||
| 87 | Late entry #365 | 56:22 | ||
| 88 | RAYAN BENNIS #165 | 2011 | 56:39 | |
| 89 | MOHAMED TOUTOUI #168 | 1988 | 56:48 | |
| 90 | ABDELFTTAH CHAOUNI #135 | 1969 | 56:52 | |
| 91 | Late entry #369 | 57:01 | ||
| 92 | OMAR SAIDI #86 | 57:13 | ||
| 93 | FOUAD BRICHA #169 | 57:21 | ||
| 94 | Late entry #361 | 57:32 | ||
| 95 | OMAR OURRY #251 | 16/03/1986 | 57:32 | |
| 96 | Late entry #326 | 58:07 | ||
| 97 | Late entry #348 | 58:13 | ||
| 98 | HAMZA HARTI #64 | 1987 | 59:10 | |
| 99 | Late entry #254 | 59:15 | ||
| 100 | Late entry #336 | 59:28 | ||
| 101 | Late entry #367 | 1:00:14 | ||
| 102 | Late entry #357 | 1:00:32 | ||
| 103 | ALAE AMMOR #307 | 1:00:45 | ||
| 104 | Late entry #343 | 1:00:58 | ||
| 105 | Abdeghani Korchi #148 | 1:01:00 | ||
| 106 | Late entry #347 | 1:01:35 | ||
| 107 | Late entry #328 | 1:02:20 | ||
| 108 | Late entry #227 | 1:02:46 | ||
| 109 | Late entry #339 | 1:02:53 | ||
| 110 | Late entry #280 | 1:02:53 | ||
| 111 | Late entry #216 | 1:02:58 | ||
| 112 | Late entry #289 | 1:03:56 | ||
| 113 | Late entry #363 | 1:04:07 | ||
| 114 | Late entry #226 | 1:04:19 | ||
| 115 | Late entry #372 | 1:04:22 | ||
| 116 | Late entry #398 | 1:04:37 | ||
| 117 | Late entry #219 | 1:04:39 | ||
| 118 | Late entry #222 | 1:04:42 | ||
| 119 | Late entry #297 | 1:04:51 | ||
| 119 | Late entry #288 | 1:04:51 | ||
| 121 | TARIK ALBAKOURI #246 | 1:04:52 | ||
| 122 | ALI YAHYAOUI #55 | 13/12/1998 | 1:05:26 | |
| 123 | Late entry #341 | 1:05:40 | ||
| 124 | Late entry #334 | 1:05:52 | ||
| 125 | Late entry #331 | 1:05:53 | ||
| 126 | Late entry #330 | 1:05:53 | ||
| 127 | Late entry #356 | 1:06:05 | ||
| 128 | AZIZA BENCHKRON #143 | 01/04/1999 | 1:06:20 | |
| 129 | STAOUNI KENZA #45 | 1:06:36 | ||
| 130 | Late entry #290 | 1:06:42 | ||
| 131 | Late entry #214 | 1:06:45 | ||
| 132 | Late entry #213 | 1:06:46 | ||
| 133 | ALIZEE SCOUR #255 | 08/01/1994 | 1:07:11 | |
| 134 | YOUSSEF LAZRAK #82 | 1:07:14 | ||
| 135 | SALMA KOUTMAN #172 | 1997 | 1:07:17 | |
| 136 | TAHA EL GHRISSI #140 | 1:07:27 | ||
| 137 | NABIL LAZRAK #144 | 1:08:08 | ||
| 138 | MOSTAFA BENMOUSSA #77 | 29/10/1952 | 1:08:53 | |
| 139 | Late entry #259 | 1:09:26 | ||
| 140 | ALICIA VANDOOSSELAORE #253 | 16/01/1991 | 1:09:46 | |
| 141 | Late entry #274 | 1:10:56 | ||
| 142 | Late entry #335 | 1:11:00 | ||
| 143 | Late entry #298 | 1:11:00 | ||
| 144 | Late entry #201 | 1:11:41 | ||
| 145 | ABDELMAJED KARIMI #84 | 1:11:47 | ||
| 146 | ISSAM KHABBAZ #85 | 1:11:48 | ||
| 147 | Late entry #218 | 1:12:18 | ||
| 148 | RACHID BOUAZ #241 | 1:12:18 | ||
| 149 | Abdelaziz Lachkar #174 | 1:12:24 | ||
| 150 | Late entry #371 | 1:12:33 | ||
| 151 | Late entry #141 | 1:12:57 | ||
| 152 | Late entry #202 | 1:14:00 | ||
| 153 | Late entry #337 | 1:15:33 | ||
| 154 | Late entry #281 | 1:15:51 | ||
| 155 | THAMI BENCHEKROUN #42 | 04/02/1960 | 1:17:30 | |
| 156 | Late entry #354 | 1:17:31 | ||
| 157 | Late entry #279 | 1:18:06 | ||
| 158 | Late entry #285 | 1:18:57 | ||
| 159 | Chaimae Lachhab #3 | 1:22:07 | ||
| 160 | LOUBNA LAHBABI #75 | 16/07/1996 | 1:22:27 |
Pl.
Nom
Time
1
TOUFIK HAMAN
30:20
2
Mohamed CHAOUNE
30:26
3
MOHAMMED El hamdaoui
30:41
4
Mouhssin Jaaioui
32:37
5
SIMOHAMED LAHBABI
36:01
6
Late entry
36:43
7
Late entry
37:05
8
Late entry
38:13
9
Ahmed Moustaki
38:13
10
Late entry
38:25
11
Late entry
39:11
12
MOHAMED NASSER
39:13
13
Late entry
39:23
14
Late entry
39:34
15
Late entry
39:47
16
HATIM JANATI IDRISSI
39:49
17
Late entry
40:24
17
Late entry
40:24
19
Late entry
40:27
20
Late entry
40:43
21
KARIM ILYAMANI
40:44
22
Late entry
41:04
23
Late entry
41:14
24
Late entry
41:19
25
ABDEFTAH TABIBE
41:19
26
Late entry
41:22
27
ALI BAGHDADI
41:46
28
ACHRAF BENYAHYA
41:49
29
ANOUAR ACHABA
42:16
30
Late entry
42:35
31
Late entry
42:46
32
ALI BOUAZ
42:48
33
Late entry
43:17
34
Late entry
43:17
35
Late entry
43:20
36
Late entry
43:24
37
Late entry
43:48
37
Late entry
43:48
39
AARSAE BOUAZ
44:44
40
Late entry
44:44
41
RAYAN ALMANAI
44:45
42
RACHID ALMENI
45:01
43
Late entry
45:18
44
HICHAM JIRARI
45:44
45
Late entry
45:55
46
Late entry
46:03
46
Late entry
46:03
48
Hamza Filali
46:19
49
Late entry
46:40
50
Mihi Youness
47:03
51
WADIE BENSAID
47:11
52
ABDERRAHMANE JANATI
47:18
53
MEHDI BERRADA
47:26
54
SIMOHAMED SERQHUI
47:27
55
HASSAN MENSOURI
48:18
56
Late entry
48:37
57
KHAIREDDINE BOULGHOUDAN
48:52
58
SEDDIK AMOR
48:52
59
Late entry
49:10
60
AZIZ AMMARI
49:19
61
PASCAL GUIOT
50:36
62
TAHA TABIBE
50:41
63
ALAEDDINE FELLOUS
50:46
64
Late entry
50:53
65
YAHYA GUEROUMA
50:59
66
Late entry
50:59
67
MEHDI ZEGHLOUL
51:17
68
AMINE CHRAIBI
51:19
69
AMRANI
51:24
70
Late entry
51:32
71
HASSINA BOUAZ
51:38
72
BADR ERRAJI
51:54
73
Late entry
52:00
74
Late entry
52:17
75
JAOUAD HAMDI SENHAJI
52:21
76
IMAD LAHJOUji
52:22
77
MOHAMED 14/02/1995 CHERIF
53:01
78
Late entry
53:06
79
Late entry
54:59
80
Late entry
55:01
81
GHALI KABILA
55:07
82
Late entry
55:15
83
Late entry
55:17
84
Late entry
55:28
85
OMAR AJRAOUI
55:33
86
ABDELATIF TAZI
55:54
87
Late entry
56:22
88
RAYAN BENNIS
56:39
89
MOHAMED TOUTOUI
56:48
90
ABDELFTTAH CHAOUNI
56:52
91
Late entry
57:01
92
OMAR SAIDI
57:13
93
FOUAD BRICHA
57:21
94
Late entry
57:32
95
OMAR OURRY
57:32
96
Late entry
58:07
97
Late entry
58:13
98
HAMZA HARTI
59:10
99
Late entry
59:15
100
Late entry
59:28
101
Late entry
1:00:14
102
Late entry
1:00:32
103
ALAE AMMOR
1:00:45
104
Late entry
1:00:58
105
Abdeghani Korchi
1:01:00
106
Late entry
1:01:35
107
Late entry
1:02:20
108
Late entry
1:02:46
109
Late entry
1:02:53
110
Late entry
1:02:53
111
Late entry
1:02:58
112
Late entry
1:03:56
113
Late entry
1:04:07
114
Late entry
1:04:19
115
Late entry
1:04:22
116
Late entry
1:04:37
117
Late entry
1:04:39
118
Late entry
1:04:42
119
Late entry
1:04:51
119
Late entry
1:04:51
121
TARIK ALBAKOURI
1:04:52
122
ALI YAHYAOUI
1:05:26
123
Late entry
1:05:40
124
Late entry
1:05:52
125
Late entry
1:05:53
126
Late entry
1:05:53
127
Late entry
1:06:05
128
AZIZA BENCHKRON
1:06:20
129
STAOUNI KENZA
1:06:36
130
Late entry
1:06:42
131
Late entry
1:06:45
132
Late entry
1:06:46
133
ALIZEE SCOUR
1:07:11
134
YOUSSEF LAZRAK
1:07:14
135
SALMA KOUTMAN
1:07:17
136
TAHA EL GHRISSI
1:07:27
137
NABIL LAZRAK
1:08:08
138
MOSTAFA BENMOUSSA
1:08:53
139
Late entry
1:09:26
140
ALICIA VANDOOSSELAORE
1:09:46
141
Late entry
1:10:56
142
Late entry
1:11:00
143
Late entry
1:11:00
144
Late entry
1:11:41
145
ABDELMAJED KARIMI
1:11:47
146
ISSAM KHABBAZ
1:11:48
147
Late entry
1:12:18
148
RACHID BOUAZ
1:12:18
149
Abdelaziz Lachkar
1:12:24
150
Late entry
1:12:33
151
Late entry
1:12:57
152
Late entry
1:14:00
153
Late entry
1:15:33
154
Late entry
1:15:51
155
THAMI BENCHEKROUN
1:17:30
156
Late entry
1:17:31
157
Late entry
1:18:06
158
Late entry
1:18:57
159
Chaimae Lachhab
1:22:07
160
LOUBNA LAHBABI
1:22:27



