JUMIA 3
| Runner | Nom | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | MRINI ZAKARIA | 34:07 | 34:07 |
| 2 | BAROUDI SOUMIA | 36:06 | 1:10:12 |
| 1 | MRINI ZAKARIA | 0:01 | 1:10:13 |
| 2 | BAROUDI SOUMIA | 1:09:11 | 2:19:23 |
| 3 | DOUBAJI AMINE | 1:05:53 | 3:25:16 |
| 2 | BAROUDI SOUMIA | 2:47:49 | |
| 4 | FALLAH AYOUB | 1:09:24 | 4:34:39 |
| 4 | FALLAH AYOUB | 13:25 | 4:48:03 |
| Total time | 4:48:03 | ||
#
Nom
Leg time
1
MRINI ZAKARIA
34:07
2
BAROUDI SOUMIA
36:06
1
MRINI ZAKARIA
0:01
2
BAROUDI SOUMIA
1:09:11
3
DOUBAJI AMINE
1:05:53
2
BAROUDI SOUMIA
4
FALLAH AYOUB
1:09:24
4
FALLAH AYOUB
13:25
Total time
4:48:03



