TAQA6
| Runner | Nom | Né | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | HAFID Noha | 1992 | 36:46 | 36:46 |
| 2 | BASKOUNE Nadia | 1978 | 1:15:27 | 1:52:13 |
| 2 | BASKOUNE Nadia | 1978 | 56:25 | 2:48:37 |
| 3 | ELKAMOUS MERIEM | 1969 | 2:10:26 | |
| 4 | VOLLEBREGHT CAROLINE | 1957 | 18:34 | 3:07:11 |
| 3 | ELKAMOUS MERIEM | 1969 | 12:55 | 3:20:06 |
| 4 | VOLLEBREGHT CAROLINE | 1957 | 18:21 | 3:38:26 |
| 4 | VOLLEBREGHT CAROLINE | 1957 | 9:02 | 3:47:28 |
| Total time | 3:47:28 | |||
#
Nom
Leg time
1
HAFID Noha
36:46
2
BASKOUNE Nadia
1:15:27
2
BASKOUNE Nadia
56:25
3
ELKAMOUS MERIEM
4
VOLLEBREGHT CAROLINE
18:34
3
ELKAMOUS MERIEM
12:55
4
VOLLEBREGHT CAROLINE
18:21
4
VOLLEBREGHT CAROLINE
9:02
Total time
3:47:28



