HEM 8
| Runner | Nom | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | NASSER BOUCHAIB | 48:57 | 48:57 |
| 2 | MIFALI MOSTAPHA | 28:21 | 1:17:18 |
| 3 | NASSER AHMED | 45:53 | 2:03:10 |
| 4 | BELOUAD AHMED | 1:13:12 | 3:16:22 |
| Total time | 3:16:22 | ||
#
Nom
Leg time
1
NASSER BOUCHAIB
48:57
2
MIFALI MOSTAPHA
28:21
3
NASSER AHMED
45:53
4
BELOUAD AHMED
1:13:12
Total time
3:16:22



