OCP 3
| Runner | Nom | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | Lahmarass Azeddine | 46:37 | 46:37 |
| 2 | Ouliz Chakib | 27:08 | 1:13:45 |
| 3 | Maghfoul Omar | 40:56 | 1:54:40 |
| 4 | Ghanmi Rachid | 58:26 | 2:53:06 |
| Total time | 2:53:06 | ||
#
Nom
Leg time
1
Lahmarass Azeddine
46:37
2
Ouliz Chakib
27:08
3
Maghfoul Omar
40:56
4
Ghanmi Rachid
58:26
Total time
2:53:06



