FIDAROC
| Runner | Nom | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | Waddad mohamed | 57:32 | 57:32 |
| 2 | Dupuis Lionel | 38:27 | 1:35:59 |
| 3 | Ben chek rouni Omar | 53:55 | 2:29:53 |
| 4 | Ennaji Mimoune | 1:10:37 | 3:40:29 |
| Total time | 3:40:29 | ||
#
Nom
Leg time
1
Waddad mohamed
57:32
2
Dupuis Lionel
38:27
3
Ben chek rouni Omar
53:55
4
Ennaji Mimoune
1:10:37
Total time
3:40:29



