PROMINOX
| Runner | Nom | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | MOHAMED NAIT HAMED | 36:29 | 36:29 |
| 2 | MOHAMMED ZAHER | 23:36 | 1:00:05 |
| 3 | ABDERRAHMANE GARHFOUR | 30:48 | 1:30:53 |
| 4 | MOHAMED LAANAYA | 28:59 | 1:59:52 |
| Total time | 2:20:04 | ||
#
Nom
Leg time
1
MOHAMED NAIT HAMED
36:29
2
MOHAMMED ZAHER
23:36
3
ABDERRAHMANE GARHFOUR
30:48
4
MOHAMED LAANAYA
28:59
Total time
2:20:04



